<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Numbers Game</title>
	<atom:link href="http://blog.psaonline.org/2008/03/26/numbers-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.psaonline.org/2008/03/26/numbers-game/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 08:45:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Media and Its Milestones &#124; Debating Myself</title>
		<link>http://blog.psaonline.org/2008/03/26/numbers-game/comment-page-1/#comment-788107</link>
		<dc:creator>The Media and Its Milestones &#124; Debating Myself</dc:creator>
		<pubDate>Tue, 01 Apr 2008 18:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.psaonline.org/2008/03/26/numbers-game/#comment-788107</guid>
		<description>[...] David Isenberg over at the Partnership for  Secure America has written a great post critiquing the media for making a big deal of the supposed &#8220;milestone&#8221; 4,000th American casualty in Iraq. He puts it much more thoroughly and eloquently than I can. [...]</description>
		<content:encoded><![CDATA[<p>[...] David Isenberg over at the Partnership for  Secure America has written a great post critiquing the media for making a big deal of the supposed &#8220;milestone&#8221; 4,000th American casualty in Iraq. He puts it much more thoroughly and eloquently than I can. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolfpack SigO</title>
		<link>http://blog.psaonline.org/2008/03/26/numbers-game/comment-page-1/#comment-774873</link>
		<dc:creator>Wolfpack SigO</dc:creator>
		<pubDate>Thu, 27 Mar 2008 21:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.psaonline.org/2008/03/26/numbers-game/#comment-774873</guid>
		<description>David, I hoped that the marking of 4000 dead Americans would have been a bigger deal, a wake-up call of sorts.  A little like the spendthrift who finally opens a credit card bill and is forced to take action upon seeing the enormous debt that&#039;s been run up -- the truth of it is that as long as everyone has the choice to serve their country or stay home, we will continue to send our service members on ill-planned ventures because the vast majority of Americans have no vested interest in the mission. 

Empathy only goes so far, and the day each of us is faced with the prospect of going to war or sending a loved one will be the day we refuse to accept war rationale like what was offered in 2003.  

It&#039;s past time for a bipartisan, no-deferment draft.</description>
		<content:encoded><![CDATA[<p>David, I hoped that the marking of 4000 dead Americans would have been a bigger deal, a wake-up call of sorts.  A little like the spendthrift who finally opens a credit card bill and is forced to take action upon seeing the enormous debt that&#8217;s been run up &#8212; the truth of it is that as long as everyone has the choice to serve their country or stay home, we will continue to send our service members on ill-planned ventures because the vast majority of Americans have no vested interest in the mission. </p>
<p>Empathy only goes so far, and the day each of us is faced with the prospect of going to war or sending a loved one will be the day we refuse to accept war rationale like what was offered in 2003.  </p>
<p>It&#8217;s past time for a bipartisan, no-deferment draft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Rojansky</title>
		<link>http://blog.psaonline.org/2008/03/26/numbers-game/comment-page-1/#comment-770863</link>
		<dc:creator>Matt Rojansky</dc:creator>
		<pubDate>Wed, 26 Mar 2008 17:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.psaonline.org/2008/03/26/numbers-game/#comment-770863</guid>
		<description>I share your outrage, David, on essentially all counts.  What is particularly galling about the media playing with numbers to create a story is that so many reporters aren&#039;t working to find the substantive stories in the first place.  We&#039;re at war on at least two fronts, with hundreds of thousands of Americans, and hundreds of thousands of allied troops serving in combat--doesn&#039;t it seem like our &quot;war correspondents&quot; should be bringing us constant updates on all aspects of this major story, and not just marking trite milestones like round-number casualty figures and anniversaries of this or that event?</description>
		<content:encoded><![CDATA[<p>I share your outrage, David, on essentially all counts.  What is particularly galling about the media playing with numbers to create a story is that so many reporters aren&#8217;t working to find the substantive stories in the first place.  We&#8217;re at war on at least two fronts, with hundreds of thousands of Americans, and hundreds of thousands of allied troops serving in combat&#8211;doesn&#8217;t it seem like our &#8220;war correspondents&#8221; should be bringing us constant updates on all aspects of this major story, and not just marking trite milestones like round-number casualty figures and anniversaries of this or that event?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

